<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit 305 - Miami, FL &#187; pull-ups</title>
	<atom:link href="http://crossfit305.com/tag/pull-ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfit305.com</link>
	<description>Garage fitness in the heart of Miami</description>
	<lastBuildDate>Tue, 22 May 2012 15:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tuesday the 15th of May, 2012</title>
		<link>http://crossfit305.com/2012/05/14/tuesday-the-15th-of-may-2012/</link>
		<comments>http://crossfit305.com/2012/05/14/tuesday-the-15th-of-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:00:09 +0000</pubDate>
		<dc:creator>PANOS</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[DB GTO]]></category>
		<category><![CDATA[Double Unders]]></category>
		<category><![CDATA[floor wipers]]></category>
		<category><![CDATA[No long chipper Tuesday]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=10855</guid>
		<description><![CDATA[3 rounds for time 100 Double-unders 30 DB Ground to overhead (45/30) 30 pull-ups SCORES This Saturday, High Noon at CF 305 The Beer Mile This Sunday at CF 305 10am-2:00pm Our 4 Year Anniversary Party BE THERE!]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://crossfit305.com/wp-content/uploads/2012/05/crossfit-305-miami3.jpg"><img class="alignleft size-medium wp-image-11087" title="crossfit-305-miami" src="http://crossfit305.com/wp-content/uploads/2012/05/crossfit-305-miami3-300x225.jpg" alt="" width="300" height="225" /></a>3 rounds for time<br />
100 Double-unders<br />
30 DB Ground to overhead (45/30)<br />
30 pull-ups</strong></p>
<p><strong><a title="SCORES" href="https://docs.google.com/spreadsheet/pub?key=0AssR6F9c0ff-dGxBcnB6MGFwdFpzdVU0MFJiY0tZalE&amp;output=html" target="_blank">SCORES</a></strong></p>
<p><strong>This Saturday, High Noon at CF 305<br />
<strong><a title="Beer Mile 2.0" href="https://www.facebook.com/events/309167952490921/" target="_blank">The Beer Mile<br />
</a></strong></strong></p>
<p><strong>This Sunday at CF 305 10am-2:00pm<br />
<strong><a href="https://www.facebook.com/events/348139935209944/?ref=ts" target="_blank">Our 4 Year Anniversary Party</a></strong><br />
BE THERE! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2012/05/14/tuesday-the-15th-of-may-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thursday the 19th of April, 2012</title>
		<link>http://crossfit305.com/2012/04/18/thursday-the-19th-of-april-2012/</link>
		<comments>http://crossfit305.com/2012/04/18/thursday-the-19th-of-april-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:00:48 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[1.5 k run]]></category>
		<category><![CDATA[200 meter run]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[crossfit 305]]></category>
		<category><![CDATA[crossfit a1a]]></category>
		<category><![CDATA[crossfit miami beach]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[crossift miami]]></category>
		<category><![CDATA[Laverne and Shirley]]></category>
		<category><![CDATA[mainsite]]></category>
		<category><![CDATA[mainsite wod]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[Squat Cleans]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=10670</guid>
		<description><![CDATA[“Laverne &#38;  Shirley” 2 rounds  for time 25 Burpees 200 meter run 7 minute cap-scale accordingly Rest the balance of 10 minutes 1 round for time: 30 Squat cleans (135/95lbs) 50 pull-ups 1.5K run SCORES]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://crossfit305.com/wp-content/uploads/2012/04/crossfit-305-miami.jpg"><img class="alignleft size-medium wp-image-10781" title="crossfit-305-miami" src="http://crossfit305.com/wp-content/uploads/2012/04/crossfit-305-miami-300x225.jpg" alt="" width="300" height="225" /></a>“Laverne &amp;  Shirley”<br />
2 rounds  for time<br />
25 Burpees<br />
200 meter run</strong><br />
<em>7 minute cap-scale accordingly<br />
</em></p>
<p><strong>Rest the balance of 10 minutes<br />
</strong></p>
<p><strong>1 round for time:<br />
30 Squat cleans (135/95lbs)<br />
50 pull-ups<br />
1.5K run</strong></p>
<p><strong><a title="SCORES" href="https://docs.google.com/spreadsheet/pub?key=0AssR6F9c0ff-dFVsREJEY0hJdzVoVTd1TnhaTDNXRXc&amp;output=html" target="_blank">SCORES</a></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2012/04/18/thursday-the-19th-of-april-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tuesday the 17th of April, 2012</title>
		<link>http://crossfit305.com/2012/04/16/tuesday-the-16th-of-april-2012/</link>
		<comments>http://crossfit305.com/2012/04/16/tuesday-the-16th-of-april-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:00:27 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[800 meter run]]></category>
		<category><![CDATA[crossfit 305]]></category>
		<category><![CDATA[crossfit a1a]]></category>
		<category><![CDATA[crossfit miami beach]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[crossift miami]]></category>
		<category><![CDATA[Eva]]></category>
		<category><![CDATA[Hero WOD]]></category>
		<category><![CDATA[kettlebell swings]]></category>
		<category><![CDATA[mainsite]]></category>
		<category><![CDATA[mainsite wod]]></category>
		<category><![CDATA[pull-ups]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=10663</guid>
		<description><![CDATA[&#8220;Eva&#8221; Five rounds for time of: Run 800 meters 2 pood Kettlebell swing, 30 reps 30 Pull-ups SCORES]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit305.com/wp-content/uploads/2012/04/IMG_5541.jpg"><img class="alignleft size-medium wp-image-10756" title="crossfit-305-miami-post-WOD" src="http://crossfit305.com/wp-content/uploads/2012/04/IMG_5541-300x225.jpg" alt="" width="300" height="225" /></a>&#8220;<strong>Eva</strong>&#8221;</p>
<p><strong>Five rounds for time of:<br />
Run 800 meters<br />
2 pood Kettlebell swing, 30 reps<br />
30 Pull-ups</strong></p>
<p><strong><a title="SCORES" href="https://docs.google.com/spreadsheet/pub?key=0AssR6F9c0ff-dHRXeTdvS0JrUXZlYXhQRzJ4S2JFM0E&amp;output=html" target="_blank">SCORES</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2012/04/16/tuesday-the-16th-of-april-2012/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Monday the 5th of March, 2012</title>
		<link>http://crossfit305.com/2012/03/04/monday-the-5th-of-march-2012/</link>
		<comments>http://crossfit305.com/2012/03/04/monday-the-5th-of-march-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:00:18 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[burpee]]></category>
		<category><![CDATA[crossfit 305]]></category>
		<category><![CDATA[crossfit a1a]]></category>
		<category><![CDATA[crossfit games miami]]></category>
		<category><![CDATA[crossfit miami]]></category>
		<category><![CDATA[crossfit miami beach]]></category>
		<category><![CDATA[CrossFit WOD]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[front squat 5-5-5]]></category>
		<category><![CDATA[metcon]]></category>
		<category><![CDATA[miami WOD]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[workout of the day miami]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=10010</guid>
		<description><![CDATA[Front Squat 5-5-5+ (65-75-85%) Add 5-10 pounds to your training max today  Romanian Deadlift 8-8-8 Rest as needed 10-9-8-7-6-5-4-3-2-1 Front squat (135/95) Burpee (10 minute cap) SCORES Challenge of the week: Max reps pull ups, strict &#38; kip Skill of the week: Pull ups, strict &#38; kip Nutrition Challenge Starts Next Monday! Get Ready!]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://crossfit305.com/wp-content/uploads/2012/03/crossfit-305-miami-oleevia-shlubby.jpg"><img class="alignleft size-medium wp-image-10296" title="crossfit-305-miami-oleevia-shlubby" src="http://crossfit305.com/wp-content/uploads/2012/03/crossfit-305-miami-oleevia-shlubby-300x225.jpg" alt="" width="300" height="225" /></a>Front Squat 5-5-5+ (65-75-85%)<br />
<span style="font-weight: normal;">Add 5-10 pounds to your training max today</span></strong></p>
<p><strong><span style="font-weight: normal;"> </span></strong><strong><strong>Romanian Deadlift 8-8-8 </strong></strong></p>
<p>Rest as needed</p>
<p><strong>10-9-8-7-6-5-4-3-2-1</strong><br />
<strong>Front squat (135/95)</strong><br />
<strong>Burpee</strong><br />
(10 minute cap)</p>
<p><a title="SCORES" href="https://docs.google.com/spreadsheet/pub?key=0AifI2AjRwdJUdFJ1YUNmV01WNWwyQVMwZ2Zxcno5anc&amp;output=html" target="_blank">SCORES</a></p>
<p>Challenge of the week: Max reps pull ups, strict &amp; kip<br />
Skill of the week: Pull ups, strict &amp; kip</p>
<p><strong><a href="http://crossfitnutritionchallenge.blogspot.com/" target="_blank">Nutrition Challenge Starts Next Monday! Get Ready!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2012/03/04/monday-the-5th-of-march-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday the 2nd of January, 2012</title>
		<link>http://crossfit305.com/2012/01/01/monday-the-2nd-of-january-2012/</link>
		<comments>http://crossfit305.com/2012/01/01/monday-the-2nd-of-january-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:00:45 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[crossfit 305]]></category>
		<category><![CDATA[crossfit a1a]]></category>
		<category><![CDATA[crossfit miami]]></category>
		<category><![CDATA[crossfit miami beach]]></category>
		<category><![CDATA[Double Unders]]></category>
		<category><![CDATA[Hero WOD]]></category>
		<category><![CDATA[overhead squat]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[run 1 mile]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=9470</guid>
		<description><![CDATA[&#8220;Bull&#8221; Two rounds for time of: 200 Double-unders 135 pound Overhead squat, 50 reps 50 Pull-ups Run 1 mile SCORES Nutrition Challenge Starts Today!!!! Do it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit305.com/wp-content/uploads/2012/01/sanchez-before-crossfit-305-miami-800x600.jpg"><img class="alignnone size-medium wp-image-9533" title="sanchez-before-crossfit-305-miami (800x600)" src="http://crossfit305.com/wp-content/uploads/2012/01/sanchez-before-crossfit-305-miami-800x600-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://crossfit305.com/wp-content/uploads/2012/01/sanchez-after-crossfit-305-miami.jpg"><img class="alignnone size-medium wp-image-9534" title="sanchez-after-crossfit-305-miami" src="http://crossfit305.com/wp-content/uploads/2012/01/sanchez-after-crossfit-305-miami-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://crossfit305.com/wp-content/uploads/2012/01/sanchez-after-crossfit-305-miami.jpg"></a>&#8220;<strong>Bull</strong>&#8221;</p>
<p><strong>Two rounds for time of:<br />
200 Double-unders<br />
135 pound Overhead squat, 50 reps<br />
50 Pull-ups<br />
Run 1 mile</strong></p>
<p><strong><a href="https://docs.google.com/spreadsheet/ccc?key=0Ak2fDwu0SUQWdHY2dTlpYVBHVEJ4UVhJS2FSdHlodHc">SCORES</a></strong></p>
<p><span style="font-weight: bold;"><a href="http://crossfitnutritionchallenge.blogspot.com/" target="_blank">Nutrition Challenge Starts Today!!!! Do it.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2012/01/01/monday-the-2nd-of-january-2012/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Thursday the 22nd of December, 2011</title>
		<link>http://crossfit305.com/2011/12/21/thursday-the-22nd-of-december-2011/</link>
		<comments>http://crossfit305.com/2011/12/21/thursday-the-22nd-of-december-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:00:08 +0000</pubDate>
		<dc:creator>PANOS</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[dubs]]></category>
		<category><![CDATA[kb]]></category>
		<category><![CDATA[mainsite]]></category>
		<category><![CDATA[pull-ups]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=9351</guid>
		<description><![CDATA[Five rounds for time of: 20 Pull-ups 30 Kettlebell swings, 1.5 pood 40 Double-unders Kevin Montoya 13:29, Tim Burke 15:15, Rob Orlando 15:29, Jenny LaBaw 15:42. SCORES]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><a href="http://crossfit305.com/wp-content/uploads/2011/12/crossfit-305-miami3.jpg"><img class="alignleft size-medium wp-image-9395" title="crossfit-305-miami" src="http://crossfit305.com/wp-content/uploads/2011/12/crossfit-305-miami3-300x225.jpg" alt="" width="300" height="225" /></a>Five rounds for time of:<br />
20 Pull-ups<br />
30 Kettlebell swings, 1.5 pood<br />
40 Double-unders</strong></p>
<p><a href="http://www.againfaster.com/" target="_blank">Kevin Montoya</a> 13:29, <a href="http://www.hybridathletics.net/" target="_blank">Tim Burke</a> 15:15, <a href="http://www.hybridathletics.net/" target="_blank">Rob Orlando</a> 15:29, <a href="http://games.crossfit.com/athletes/jenny-labaw" target="_blank">Jenny LaBaw</a> 15:42.</p>
<p><strong><a href="https://docs.google.com/spreadsheet/ccc?key=0Ak2fDwu0SUQWdFRHd2lGYjF1RVNuTWFxOVlDOUY1RkE">SCORES </a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2011/12/21/thursday-the-22nd-of-december-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Monday the 19th of December, 2011</title>
		<link>http://crossfit305.com/2011/12/18/monday-the-19th-of-december-2011/</link>
		<comments>http://crossfit305.com/2011/12/18/monday-the-19th-of-december-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:00:01 +0000</pubDate>
		<dc:creator>PANOS</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[amrap]]></category>
		<category><![CDATA[Back squat 5-5-5]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[crossfit 305]]></category>
		<category><![CDATA[crossfit a1a]]></category>
		<category><![CDATA[crossfit miami]]></category>
		<category><![CDATA[crossfit miami beach]]></category>
		<category><![CDATA[FBCOW]]></category>
		<category><![CDATA[kipping pull-ups]]></category>
		<category><![CDATA[max rep front squat]]></category>
		<category><![CDATA[mile run TT]]></category>
		<category><![CDATA[pull-ups]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=9336</guid>
		<description><![CDATA[10 minute AMRAP 10 Burpees 10 Pull-ups-scale is lower reps or  ring rows SCORES rest as needed Back squat 3-3-3 (70-80-90%) rest as needed Max reps front squat @ 50% training max Skill of the week: Kipping pull-ups Challenge of the week: 1 mile TT Fire breather challenge of the week: 300 calories on Aerodyne for time [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p style="text-align: center;">
<div style="text-align: auto;"><strong><a href="http://crossfit305.com/wp-content/uploads/2011/12/crossfit-305-miami-pizzi.jpg"><img class="alignleft size-medium wp-image-9382" title="crossfit-305-miami-pizzi" src="http://crossfit305.com/wp-content/uploads/2011/12/crossfit-305-miami-pizzi-300x225.jpg" alt="" width="300" height="225" /></a>10 minute AMRAP</strong></div>
<div style="text-align: auto;"><strong>10 Burpees<br />
10 Pull-ups-<span style="font-weight: normal;">scale is lower reps or  ring rows</span></strong></div>
<p><a href="https://docs.google.com/spreadsheet/ccc?key=0Ak2fDwu0SUQWdFNjS0lfd1EyeDZsakxXSHlNOHRTcEE"><strong>SCORES<br />
</strong></a></p>
<p>rest as needed</p>
<p><strong>Back squat 3-3-3 (70-80-90%)<br />
</strong></p>
<p>rest as needed</p>
<p><strong>Max reps front squat @ 50% training max</strong></p>
<p>Skill of the week: <strong>Kipping pull-ups</strong><br />
Challenge of the week: <strong>1 mile TT</strong><br />
Fire breather challenge of the week: <strong>300 calories on Aerodyne for time<br />
</strong></p>
<p><strong><a href="http://well.blogs.nytimes.com/2011/12/14/how-coffee-can-galvanize-your-workout/?ref=health" target="_blank">Caffeine anyone?</a></strong></p>
<p><strong><a href="http://icemonster2012.blogspot.com/" target="_blank">Ice Monster 2012 Blog</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2011/12/18/monday-the-19th-of-december-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wednesday the 7th of December, 2011</title>
		<link>http://crossfit305.com/2011/12/06/wednesday-the-7th-of-december-2011/</link>
		<comments>http://crossfit305.com/2011/12/06/wednesday-the-7th-of-december-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:00:36 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=9215</guid>
		<description><![CDATA[Five rounds for time of: Run 200 meters 20 Pull-ups Run 200 meters 20 Push-ups Run 200 meters 20 Sit-ups Run 200 meters 20 Squats Peter Egyed 24:14, Kim Malz 33:15. Post time to comments. SCORES “The point of CF is to get better at life.  Being unable to workout tomorrow because you were pigheaded [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://crossfit305.com/wp-content/uploads/2011/12/crossfit-305-miami-elana-sdlhp.jpg"><img class="alignleft size-medium wp-image-9239" title="crossfit-305-miami-elana sdlhp" src="http://crossfit305.com/wp-content/uploads/2011/12/crossfit-305-miami-elana-sdlhp-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.crossfit.com/mt-archive2/007940.html" target="_blank">Five rounds for time of:</a><br />
Run 200 meters<br />
20 Pull-ups<br />
Run 200 meters<br />
20 Push-ups<br />
Run 200 meters<br />
20 Sit-ups<br />
Run 200 meters<br />
20 Squats</strong></p>
<p><strong> </strong></p>
<div id="_mcePaste">Peter Egyed 24:14, Kim Malz 33:15.</div>
<div id="_mcePaste">Post time to comments.</div>
<p><strong><a href="https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0AsucfM7tjCtGdG81U2kyQmxfamJibTQyRkZJZXg5UHc&amp;single=true&amp;gid=0&amp;output=html" target="_blank">SCORES</a></strong></p>
<p><span style="color: #38394b; font-family: Verdana, Geneva, Tahoma, 'Trebuchet MS', Arial, sans-serif; line-height: normal; background-color: #fbfbfd;">“The point of CF is to get better at life.  Being unable to workout tomorrow because you were pigheaded today is not in line with our goals.”</span></p>
<p><span style="color: #38394b; font-family: Verdana, Geneva, Tahoma, 'Trebuchet MS', Arial, sans-serif; line-height: normal; background-color: #fbfbfd;">Garddawg &#8211; 22 March 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2011/12/06/wednesday-the-7th-of-december-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Monday the 5th of December, 2011</title>
		<link>http://crossfit305.com/2011/12/04/monday-the-5th-of-december-2011/</link>
		<comments>http://crossfit305.com/2011/12/04/monday-the-5th-of-december-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:00:32 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[pull-ups]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=9204</guid>
		<description><![CDATA[&#8220;Helen&#8221; Three rounds for time: Run 400 meters 1 1/2 pood Kettlebell X 21 swings (or 55 pound dumbbell swing) 12 Pull-ups 15 minute cap SCORES Ice Monster is coming]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfit305.com/wp-content/uploads/2011/12/crossfit-305-miami-ice-monster-2012.jpg"><img class="alignnone size-medium wp-image-9194" title="Yeti" src="http://crossfit305.com/wp-content/uploads/2011/12/crossfit-305-miami-ice-monster-2012-194x300.jpg" alt="" width="194" height="300" /></a></p>
<p>&#8220;<strong>Helen</strong>&#8221;</p>
<p><strong>Three rounds for time:</strong><br />
<strong>Run 400 meters</strong><br />
<strong>1 1/2 pood Kettlebell X 21 swings (or 55 pound dumbbell swing)</strong><br />
<strong>12 Pull-ups</strong></p>
<p><strong>15 minute cap</p>
<p><a href="https://docs.google.com/spreadsheet/ccc?key=0Ak2fDwu0SUQWdDg1aDZuRm1fQ2EyX292Nkx1Ml9wVXc">SCORES </a></strong></p>
<p><strong><strong><a href="http://crossfit305.com/ice/" target="_blank">Ice Monster is coming</a></strong><br />
</strong></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2011/12/04/monday-the-5th-of-december-2011/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>11.11.11</title>
		<link>http://crossfit305.com/2011/11/10/friday-the-11th-of-november-2011/</link>
		<comments>http://crossfit305.com/2011/11/10/friday-the-11th-of-november-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:00:26 +0000</pubDate>
		<dc:creator>PANOS</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Clean and Jerk]]></category>
		<category><![CDATA[crossfit 305]]></category>
		<category><![CDATA[crossfit a1a]]></category>
		<category><![CDATA[crossfit miami]]></category>
		<category><![CDATA[crossfit miami beach]]></category>
		<category><![CDATA[deload week]]></category>
		<category><![CDATA[meat grinder]]></category>
		<category><![CDATA[pull-ups]]></category>
		<category><![CDATA[toes to bar]]></category>

		<guid isPermaLink="false">http://crossfit305.com/?p=8834</guid>
		<description><![CDATA[&#8220;This One Goes To Eleven&#8221; Three rounds for time of: Run 400 Meters 10 clean &#38; jerk, 135 pounds Rest to 15 minutes Two rounds for time of: 20 thigh slap push ups 20 chest to bar pull ups Rest to 25 minutes One round of: 30 toes to bar 30 bar touch burpees SCORES]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://crossfit305.com/wp-content/uploads/2011/11/crossfit-305-miami4.jpg"><img class="alignleft size-medium wp-image-8965" title="crossfit-305-miami" src="http://crossfit305.com/wp-content/uploads/2011/11/crossfit-305-miami4-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://youtu.be/EbVKWCpNFhY" target="_blank">&#8220;This One Goes To Eleven&#8221;</a><br />
Three rounds for time of:<br />
Run 400 Meters<br />
10 clean &amp; jerk, 135 pounds<br />
</strong>Rest to 15 minutes<br />
<strong>Two rounds for time of:<br />
</strong><strong><strong>20 thigh slap push ups</strong><br />
<strong>20 <strong>chest to bar pull ups</strong></strong><br />
</strong>Rest to 25 minutes<br />
<strong>One round of:</strong><br />
<strong>30 toes to bar<br />
</strong><strong>30 bar touch burpees</strong></p>
<p><strong><a href="https://docs.google.com/spreadsheet/ccc?key=0AssR6F9c0ff-dGt5LXFVVnF1S3FKRWtsUDQ2dUFIUEE">SCORES</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfit305.com/2011/11/10/friday-the-11th-of-november-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

